| 1 | 38 Ton | Demag | .8 - 1.8 oz. Shot Capacity |
| 9 | 120 Ton | Van Dorn H-T | 3 - 8 oz. Shot Capacity |
| 5 | 150 Ton | Toshiba | 6.6 - 8.1 oz. Shot Capacity |
| 2 | 165 Ton | Demag | 3.8 - 7.0 oz. Shot Capacity |
| 7 | 170 Ton | Van Dorn H-T | 3.7 - 14 oz. Shot Capacity |
| 2 | 190 Ton | Toshiba | 11.5 oz. Shot Capacity |
| 1 | 220 Ton | Demag 2 Shot Rotary Platten | 1.3/5.3 oz. Shot Capacity |
| 6 | 250 Ton | Toshiba | 15.9 oz. Shot Capacity |
| 13 | 300 Ton | Van Dorn H-T | 14 - 30 oz. Shot Capacity |
| 2 | 310 Ton | Toshiba | 10.2 - 30.2 oz. Shot Capacity |
| 1 | 350 Ton | Krauss Maffei | 38.6 oz. Shot Capacity |
| 16 | 390 Ton | Toshiba | 30.2 - 40.9 oz. Shot Capacity |
| 3 | 400 Ton | Van Dorn H-T | 48 oz. oz. Shot Capacity |
| 4 | 462 Ton | Demag | 56.4 oz. Shot Capacity |
| 4 | 500 Ton | Van Dorn H-T | 60 oz. Shot Capacity |
| 11 | 500 Ton | Toshiba | 8.1 - 77.3 oz. Shot Capacity |
| 3 | 550 Ton | Krauss Maffei | 62.6 oz. Shot Capacity |
| 91 Total Production Presses |
| 1 | 150 Ton | Toshiba | 6.6 oz. Shot Capacity |
| 1 | 300 Ton | Van Dorn | 24.8 - 30 oz. Shot Capacity |
| 1 | 500 Ton | Toshiba | 62.8 oz. Shot Capacity |
| 3 Total Sample Presses |